Washington Facility Routing
| Facility | Locality | Type | Reported Population / Capacity | Facility Page or Source |
|---|---|---|---|---|
| Aberdeen City Jail | Grays Harbor County | City jail | 1,900 bookings/yr | View facility |
| Adams County Jail | Adams County | County jail, temporarily not housing per 2024 WA VINE/WASPC context | ~20 ADP | View facility |
| Ahtanum View Reentry Center | Yakima County | DOC reentry center / partial confinement | 101 capacity | View facility |
| Airway Heights Corrections Center | Spokane County | State prison | 2,258 capacity | View facility |
| Asotin County Justice Complex and Jail | Asotin County | County jail | ~58.67 ADP | View facility |
| Bellingham Reentry Center | Whatcom County | DOC reentry center | 42 capacity | View facility |
| Benton County Jail | Benton County | County jail | ~475 ADP | View facility |
| Cedar Creek Corrections Center | Thurston County | State prison | ~430 ADP | View facility |
| Chelan County Regional Justice Center | Chelan County / Douglas County | Regional county jail | ~140 ADP | View facility |
| Chelan County Regional Justice Center Work Release / Alternative Programs | Chelan County | Work release / alternatives | — | View facility |
| City of Kent Corrections Facility | King County | City jail | 15 min JILS Update | View facility |
| Clallam Bay Corrections Center | Clallam County | State prison | 677 capacity | View facility |
| Clallam County Correction Facility | Clallam County | County jail | 120 beds | View facility |
| Clallam County Juvenile Detention Facility | Clallam County | Juvenile detention | N/A capacity | View facility |
| Clark County Jail | Clark County | County jail | ~462 ADP | View facility |
| Clark County Jail Work Center | Clark County | Work center / closed housing pending project | 64 beds | View facility |
| Cowlitz County Jail | Cowlitz County | County jail | 356 beds | View facility |
| Cowlitz County Youth Services Center / Juvenile Detention | Cowlitz County | Juvenile detention | — | View facility |
| Coyote Ridge Corrections Center | Franklin County | State prison | 2,468 capacity | View facility |
| Enumclaw City Jail | King County | City jail | — | Uncovered: official jail page and inmate information |
| Federal Detention Center SeaTac | King County | Federal BOP detention center | 1,004 capacity | View facility |
| Ferry County Jail | Ferry County | County jail | 92 capacity | View facility |
| Forks Correctional Facility / Forks City Jail | Clallam County | City jail | — | Uncovered: official facility page and roster |
| Franklin County Corrections Center | Franklin County | County jail | ~192.92 ADP | View facility |
| Geiger Corrections Center | Spokane County | County work release / community corrections | ~700+ ADP | View facility |
| Grant County Jail | Grant County | County jail | 85 beds | View facility |
| Grays Harbor County Jail | Grays Harbor County | County jail | ~104 ADP | View facility |
| Green Hill School | Lewis County | State juvenile rehabilitation facility | 180 capacity | View facility |
| Hoquiam City Jail | Grays Harbor County | City jail | — | View facility |
| Island County Jail | Island County | County jail | ~65 ADP | View facility |
| Island County Juvenile Detention Center | Island County | Juvenile detention | 21 beds | View facility |
| Issaquah City Jail | King County | City jail | — | Uncovered: official jail page and roster |
| Jefferson County Jail | Jefferson County | County jail | ~20.9 ADP | View facility |
| Judge Patricia H. Clark Children and Family Justice Center | King County | Juvenile detention | ~54.7 ADP | View facility |
| King County Correctional Facility | King County | County jail | ~790.3 ADP | View facility |
| Kirkland City Jail | King County | City jail | — | Uncovered: official jail page and inmate information |
| Kitsap County Jail | Kitsap County | County jail | ~280.83 ADP | View facility |
| Kitsap County Work Release Facility | Kitsap County | Work release / alternative custody | — | View facility |
| Kittitas County Jail | Kittitas County | County jail | ~81 ADP | View facility |
| Klickitat County Jail | Klickitat County | County jail | ~21 ADP | View facility |
| Lewis County Jail | Lewis County | County jail | ~163 ADP | View facility |
| Lewis County Juvenile Detention | Lewis County | Juvenile detention | — | View facility |
| Lincoln County Jail | Lincoln County | County jail | ~13.25 ADP | View facility |
| Lynnwood Community Justice Center | Snohomish County | City jail | 46 beds | View facility |
| Maleng Regional Justice Center | King County | County jail / regional justice center | ~621.2 ADP | View facility |
| Martin Hall Juvenile Detention Center / Facility | Spokane County facility serving multiple counties | Regional juvenile detention | — | View facility |
| Marysville Municipal Jail | Snohomish County | City jail | Not posted capacity | View facility |
| Mason County Jail | Mason County | County jail | ~56.42 ADP | View facility |
| Monroe Correctional Complex | Snohomish County | State prison | 2,400 capacity | View facility |
| Nisqually Corrections Center / Nisqually Public Safety Complex | Thurston County | Tribal/regional correctional center | — | View facility |
| Northwest ICE Processing Center | Pierce County | ICE civil immigration detention | 1,575 beds | View facility |
| Okanogan County Corrections Center | Okanogan County | County jail / regional contract jail | ~65 ADP | View facility |
| Okanogan County Juvenile Detention Center | Okanogan County | Juvenile detention | Not published capacity | View facility |
| Olympic Corrections Center | Clallam County / Forks area | State prison | — | Uncovered: DOC prisons map |
| Pacific County Jail | Pacific County | County jail | ~20.58 ADP | View facility |
| Pend Oreille County Corrections | Pend Oreille County | County jail | ~15.58 ADP | View facility |
| Pierce County Jail | Pierce County | County jail | ~832 ADP | View facility |
| Puyallup City Jail | Pierce County | City jail | 51 beds | View facility |
| Remann Hall / Pierce County Juvenile Court Detention | Pierce County | Juvenile detention | 107 capacity | View facility |
| San Juan County Holding Facility | San Juan County | Temporary county holding facility | — | View facility |
| Skagit County Community Justice Center | Skagit County | County jail | 400 beds | View facility |
| Skagit County Jail Alternatives Program | Skagit County | Jail alternatives / work release / EHM | N/A capacity | View facility |
| Skagit County Juvenile Detention | Skagit County | Juvenile detention | N/A capacity | View facility |
| Skamania County Correctional Facility | Skamania County | County jail | N/P capacity | View facility |
| Snohomish County Main Jail | Snohomish County | County jail | 875 population | View facility |
| South Correctional Entity (SCORE) / South Correctional Entity Regional Jail | King County | Regional municipal jail | — | View facility |
| Spokane County Jail | Spokane County | County jail | 462-472 capacity | View facility |
| Stafford Creek Corrections Center | Grays Harbor County | State prison | ~1,852 ADP | View facility |
| Stevens County Jail | Stevens County | County jail | ~63 ADP | View facility |
| Sunnyside Jail / Sunnyside City Jail | Yakima County | City jail | — | Uncovered: official jail page and jail roster |
| Thurston County Corrections Facility | Thurston County | County jail | Hourly on roster | View facility |
| Thurston County Family and Juvenile Court Detention | Thurston County | Juvenile detention | — | View facility |
| Wahkiakum County Jail | Wahkiakum County | County jail | ~7 ADP | View facility |
| Walla Walla County Corrections Department | Walla Walla County; also houses Columbia/Garfield-related detainees by arrangement | County/regional jail | ~69.67 ADP | View facility |
| Washington Corrections Center | Mason County | State prison / male reception center | 1,268 capacity | View facility |
| Washington Corrections Center for Women | Pierce County | State prison / women's reception and custody | 738 capacity | View facility |
| Washington State Penitentiary | Walla Walla County | State prison | ~2,050 ADP | View facility |
| Whatcom County Interim Work Center | Whatcom County | County work center / minimum-security alternatives | ~95 ADP | View facility |
| Whatcom County Jail | Whatcom County | County jail | ~181 ADP | View facility |
| Whitman County Jail | Whitman County; Garfield contract context | County/regional jail | 62 beds | View facility |
| Yakima City Jail | Yakima County | City jail | ~35.25 ADP | View facility |
| Yakima County Department of Corrections / Yakima County Jail | Yakima County | County jail | — | View facility |
Using Facility Rows
For covered rows, the placeholder facility link points to the county subdomain and a reasonable facility filename based on the facility name. The final domain can replace washingtoninmatepopulation.us across the directory when the apex domain is chosen. For uncovered rows, the directory lists the official roster or contact source that supported the row and leaves out a county subdomain link because no covered local facility page exists in the research set.
The most accurate search path is facility first, then system. County and city jail rows use the local jail or county page. DOC prison and reentry rows use DOC Incarcerated Search. Federal detention uses BOP. ICE detention uses ICE ODLS. Juvenile detention rows should be handled with caution because juvenile records are restricted and often cannot be searched like adult jail rosters.
Washington's statewide facility list also prevents duplicate routing. Regional facilities such as SCORE, Chelan County Regional Justice Center, Okanogan County Corrections Center, Martin Hall, Walla Walla County Corrections, and Whitman County Jail can appear in more than one county's research because they serve more than one locality or contract context. The statewide row keeps one facility entry and uses the most practical coverage slug for the placeholder link.